Survey: Kishida Cabinet approval rating slides further to 33% | The Asahi Shimbun

Survey: Kishida Cabinet approval rating slides further to 33% | The Asahi Shimbun

https://www.asahi.com/ajw/articles/14985753

3 comments
  1. Additional polling data from Asahi:

    [Political party support rates:](https://twitter.com/miraisyakai/status/1693373879094530363)

    Party | Support Rate (%)
    ———|———-|———-
    Not supporting any party (無党派) | 47(+1)
    [LDP](https://en.wikipedia.org/wiki/Liberal_Democratic_Party_(Japan)) (自民) | 28(±0)
    [Ishin](https://en.wikipedia.org/wiki/Nippon_Ishin_no_Kai) (維新) | 5(-2)
    [CDP](https://en.wikipedia.org/wiki/Constitutional_Democratic_Party_of_Japan) (立憲) | 4(±0)
    [Komeito](https://en.wikipedia.org/wiki/Komeito) (公明) | 3(±0)
    [JCP](https://en.wikipedia.org/wiki/Japanese_Communist_Party) (共産) | 2(±0)
    [Reiwa](https://en.wikipedia.org/wiki/Reiwa_Shinsengumi) (れいわ) | 2(±0)
    [DPP](https://en.wikipedia.org/wiki/Democratic_Party_for_the_People) (国民) | 1(-1)
    [Sanseito](https://en.wikipedia.org/wiki/Sanseit%C5%8D) (参政) | 1(±0)
    [seijikajoshi48party](https://en.wikipedia.org/wiki/Seijika_Joshi_48_Party) (政女) | 0(±0)
    [SDP](https://en.wikipedia.org/wiki/Social_Democratic_Party_(Japan)) (社民) | 0(±0)

    [Which party people would vote for in the proportional ballot:](https://twitter.com/miraisyakai/status/1693374192677486671)

    Party | Percentage
    ———|———-|———-
    [LDP](https://en.wikipedia.org/wiki/Liberal_Democratic_Party_(Japan)) (自民) | 31(±0)
    [Ishin](https://en.wikipedia.org/wiki/Nippon_Ishin_no_Kai) (維新) | 14(-3)
    [CDP](https://en.wikipedia.org/wiki/Constitutional_Democratic_Party_of_Japan) (立憲) | 11(±0)
    [Reiwa](https://en.wikipedia.org/wiki/Reiwa_Shinsengumi) (れいわ) | 5(+1)
    [Komeito](https://en.wikipedia.org/wiki/Komeito) (公明) | 5(+1)
    [JCP](https://en.wikipedia.org/wiki/Japanese_Communist_Party) (共産) | 4(-1)
    [DPP](https://en.wikipedia.org/wiki/Democratic_Party_for_the_People) (国民) | 2(-1)
    [Sanseito](https://en.wikipedia.org/wiki/Sanseit%C5%8D) (参政) | 2(±0)
    [SDP](https://en.wikipedia.org/wiki/Social_Democratic_Party_(Japan)) (社民) | 1(±0)
    [seijikajoshi48party](https://en.wikipedia.org/wiki/Seijika_Joshi_48_Party) (政女) | 1(±0)

    [Graph of average political party support rates](https://twitter.com/miraisyakai/status/1693374828173279384)

    [Graph of average political party support rates (zoomed into bottom 10%)](https://twitter.com/miraisyakai/status/1693374991835058545)

    Note: This is a useful Twitter account (Japanese) if you are interested in following polling data and polling analysis related to Japanese politics: https://twitter.com/miraisyakai/

  2. Well… Nothing seems to be happening, even with the low ratings.

    Perhaps when it goes into the 20s there will be action to replace the government, but I kinda doubt it….

    Who would they even put in charge instead?? – There is nothing positive for anyone to be had from taking the helm of this shit show that is going down in the foreseeable future lmao

  3. Yet they remain entrenched no matter how unpopular they are because they control the system.

Leave a Reply
You May Also Like

Lets chat!:)

22M from 🇵🇷 just very curious and interested in Japanese culture. I figured we could maybe talk and…